Boys Freshman Basketball
Full Schedule.
.
Key:
Home
Away
Practice
School
Other
Scrimmage
Postponed
Cancelled
Date & Time | Opponent(s) | Facility | Score | Info | ||
---|---|---|---|---|---|---|
(A) | vs Royal Oak Shrine | . | ||||
(H) | vs Fraser HS | High School Gym | 31 - 22 W | . | ||
(H) | vs Eastpointe HS | High School Gym | 18 - 36 L | . | ||
(A) | vs Madison HS | . | ||||
(H) | vs Marysville HS | High School Gym | 28 - 37 L | . | ||
(H) | vs Center Line HS | High School Gym | 40 - 53 L | . | ||
(H) | vs Lincoln HS | High School Gym | Cancelled | . | ||
(A) | vs Port Huron HS | . | ||||
(A) | vs Kelly Middle School | . | ||||
(H) | vs Madison HS | High School Gym | 34 - 31 W | . | ||
(A) | vs Marysville HS | . | ||||
(A) | vs Lincoln HS | . | ||||
(A) | vs Anchor Bay HS | . | ||||
(H) | vs Port Huron HS | High School Gym | 34 - 52 L | . | ||
(H) | vs Lakeview HS | High School Gym | 23 - 38 L | . | ||
(H) |
vs TBA
Tournament |
High School Gym | Cancelled | . | ||
(A) | vs Sterling Heights HS | High School Gym | 55 - 51 W | . | ||
(H) |
vs TBA
Tournament |
High School Gym | . | |||
(H) | vs Chippewa Valley High Scho | High School Gym | . |
https://clintondaleathletics.com